- Home
- About Corllins
- Programs
CERTIFICATE PROGRAMS
- Schools Offered
- Tuition Fee
- Apply Now
Corllins University now offers scholarships - up to 50% off the total fee plan.
Read More
Eligibility Criteria | : | High school diploma, GED or equiv. international education |
Fields available | : | 16 (view list) |
Total Credit Hours | : | 60 |
Courses | : | 10 |
Approx. Program Completion Time | : | less than a year Depends on your pace - you can even complete in lesser time! |
Tuition Fees | : | $100 per month Other fee payment methods also available |
Total Program Fees | : | $3,990 (Can be reduced with Financial Aid) |
Financial Aid | : | You may qualify for financial aid (almost 90% students do qualify!) |
Credit Transfer | : | All credits will be accepted. ( Zero $ for credit transfer) With the help of credit transfer, you can reduce your fee and time required to complete the degree program. |
Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (courtesy your work/life experience, prior knowledge or trainings, etc.) you can get their credits |
Student & Alumni Area | : | You will get personalized student & alumni area. |
Study Material | : | Provided FREE! |
Study Mode | : | Online self paced and self study Study from your home, office or any other place |
Eligibility Criteria | : | High school diploma, GED or equiv. international education |
Fields available | : | 16 (view list) |
Total Credit Hours | : | 78 |
Courses | : | 13 |
Approx. Program Completion Time | : | less than a year Depends on your pace - you can even complete in lesser time! |
Tuition Fees | : | $199 per month Other fee payment methods also available |
Total Program Fees | : | $5,187 (Can be reduced with Financial Aid) |
Financial Aid | : | You may qualify for financial aid (almost 90% students do qualify!) |
Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the degree program. |
Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (courtesy your work/life experience, prior knowledge or trainings, etc.) you can get their credits |
Student & Alumni Area | : | You will get personalized student & alumni area. |
Study Material | : | Provided FREE! |
Study Mode | : | Online self paced and self study Study from your home, office or any other place |
Eligibility Criteria | : | High school diploma, GED or equiv. international education |
Fields available | : | 16 (view list) |
Total Credit Hours | : | 96 |
Courses | : | 16 |
Approx. Program Completion Time | : | less than 1 year Depends on your pace - you can even complete in lesser time! |
Tuition Fees | : | $259 per month Other fee payment methods also available |
Total Program Fees | : | $6,384 (Can be reduced with Financial Aid) |
Financial Aid | : | You may qualify for financial aid (almost 90% students do qualify!) |
Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the degree program. |
Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (courtesy your work/life experience, prior knowledge or trainings, etc.) you can get their credits |
Student & Alumni Area | : | You will get personalized student & alumni area. |
Study Material | : | Provided FREE! |
Study Mode | : | Online self paced and self study Study from your home, office or any other place |
Eligibility Criteria | : | Associate degree, or equiv. international education |
Fields available | : | 16 (view list) |
Total Credit Hours | : | 84 |
Courses | : | 14 |
Approx. Program Completion Time | : | less than 2 year Depends on your pace - you can even complete in lesser time! |
Tuition Fees | : | $199 per month Other fee payment methods also available |
Total Program Fees | : | $5,586 (Can be reduced with Financial Aid) |
Financial Aid | : | You may qualify for financial aid (almost 90% students do qualify!) |
Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the degree program. |
Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (courtesy your work/life experience, prior knowledge or trainings, etc.) you can get their credits. |
Student & Alumni Area | : | You will get personalized student & alumni area. |
Study Material | : | Provided FREE! |
Study Mode | : | Online self paced and self study Study from your home, office or any other place |
Eligibility Criteria | : | High school diploma, GED or equiv. international education |
Fields available | : | 16 (view list) |
Total Credit Hours | : | 144 |
Courses | : | 24 |
Approx. Program Completion Time | : | less than 2 year Depends on your pace - you can even complete in lesser time! |
Tuition Fees | : | $299 per month Other fee payment methods also available |
Total Program Fees | : | $9,576 (Can be reduced with Financial Aid) |
Financial Aid | : | You may qualify for financial aid (almost 90% students do qualify!) |
Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the degree program. |
Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (courtesy your work/life experience, prior knowledge or trainings, etc.) you can get their credits |
Student & Alumni Area | : | You will get personalized student & alumni area. |
Study Material | : | Provided FREE! |
Study Mode | : | Online self paced and self study Study from your home, office or any other place |
Eligibility Criteria | : | Bachelor's Degree or equiv. international education |
Fields Available | : | 16 (View list of fields available for Master’s Degree Program) |
Total Credit Hours | : | 60 |
Courses | : | 10 |
Approx. Program Completion Time | : | less than a year |
Tuition Fees | : | $140 per month Other fee payment methods also available |
Total Program Fees | : | $5,990 |
Credit Transfer Fee | : | $0 |
Financial Aid | : | Financial Aid Options are available |
Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the degree program. |
Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (means you have work/life experience, prior knowledge or trainings, etc.) you can get their credits. |
Student & Alumni Area | : | You will get personalized student & alumni area. |
Study Material | : | Provided free and completely online. |
Study Mode | : | Online self paced and self study |
Eligibility Criteria | : | Min. Master’s Degree |
Fields available | : | 12 (view list) |
Total Credit Hours | : | 72 |
Program Outline | : | 3 research courses + 5 short theses + 1 detailed thesis |
Approx. Program Completion Time | : | less than 2 year Depends on your pace - you can even complete in lesser time! |
Tuition Fees | : | $199 per month Other fee payment methods also available |
Total Program Fees | : | $6,291 (Can be reduced with Financial Aid) |
Financial Aid | : | You may qualify for financial aid (almost 90% students do qualify!) |
Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the degree program. |
Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (courtesy your work/life experience, prior knowledge or trainings, etc.) you can get their credits |
Student & Alumni Area | : | You will get personalized student & alumni area. |
Study Material | : | Provided FREE! |
Study Mode | : | Online self paced and self study Study from your home, office or any other place |
![]() |
|
These are the most renowned schools of Corllins University. Programs offered by these
schools surpass the programs offered by other online universities in terms of Ease & Flexibility, Affordability, Quickness and Quality of Education. |
![]() |
|
Programs offered by these
schools surpass the programs offered by other online universities in terms of Ease & Flexibility, Affordability, Quickness and Quality of Education. |
|
|
|
|